The Braves and the Aggies Remain a Top the Poll Rankings -- No. 1 & No. 2
Dr.
Cavil’s 2015 HBCU Major Division Football Top 10 – Week 5
Announced (Dr. Cavil’s
‘Inside the HBCU Sports Lab’): October 06, 2015
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Alcorn State Braves | (4-1, 3-0) | 7 | 108 | 1 |
2 | North Carolina A&T Aggies | (3-1, 1-0) | 4 | 94 | 2 |
3 | Bethune-Cookman Wildcats | (4-1, 2-0) | 87 | 4 | |
4 | Tennessee State Tigers | (3-1, 0-1) | 79 | 5 | |
5 | Grambling State Tigers | (3-2, 3-0) | 66 | 7 | |
6 | Southern Jaguars | (2-2, 2-0) | 60 | 6 | |
7 | South Carolina State Bulldogs | (2-2, 1-0) | 56 | 3 | |
8 | Prairie View A&M Panthers | (2-2, 2-1) | 43 | 9 | |
9 | Morgan State Bear | (2-2, 2-0) | 35 | NR | |
10 | Norfolk State Spartans | (2-3, 2-0) | 19 | NR |
FPV = First Place Votes; PWR
= Previous Week Ranking; NR = Not Ranked
@ Alcorn State
Braves
@ = Dr. Cavil’s 2014 HBCU
Football Major Division National Champion
Dropped
Out: Texas Southern Tigers-(2-3, 1-3), Hampton Pirates-(2-3, 1-2)
Receiving
Votes: Hampton Pirates-(2-3, 1-2)-13, North Carolina Central Eagles-(1-3,
0-1)-11
The Golden Tigers, the Panthers, and the Bulldogs Remain No. 1, No. 2 & No. 3
Dr.
Cavil’s 2015 HBCU Mid-Major Division Football Top 10 – Week 5
Announced: (Dr. Cavil’s
‘Inside the HBCU Sports Lab’): October 06, 2015
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Tuskegee Golden Tigers | (4-1, 2-0) | 8 | 107 | 1 |
2 | Virginia Union Panthers | (4-1, 2-0) | 2 | 99 | 2 |
3 | Bowie State Bulldogs | (4-1, 2-0) | 1 | 87 | 3 |
4 | Elizabeth City State Vikings | (3-1, 1-1) | 78 | 7 | |
5 | Lincoln (PA) Lions | (3-2, 1-1) | 60 | 4 | |
6 | Fort Valley State Wildcats | (3-2, 3-0) | 54 | 5 | |
7 | @-Virginia State Trojans | (3-2, 1-1) | 35 | NR | |
8 | Morehouse Maroon Tigers | (3-2, 1-1) | 30 | 8 | |
9 | Langston Lions | (2-2, 0-0) | 16 | 9 | |
10 | Fayetteville State Broncos | (2-3, 2-0) | 9 | NR |
FPV = First Place Votes; PWR
= Previous Week Ranking; NR = Not Ranked
@ Virginia State
Trojans
@ = Dr. Cavil’s 2014 HBCU
Football Mid-Major Division National Champion
Dropped
Out: Livingstone Blue Bears-(1-2, 0-2), Central State Marauders-(2-3,
2-1)
Receiving
Votes: Central State Marauders-(2-3, 2-1)-8
No comments :
Post a Comment