Black College Football Poll
9-8-15
'WEEK #1'
Despite their opening season loss to defending ACC champ and FBS member Georgia Tech, Alcorn State begins the season with a number one ranking.
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2015 RECORD |
1. *Alcorn State | Braves | 237 | (13) | 0-1 |
2. North Carolina A&T | Aggies | 219 | (10) | 1-0 |
3. South Carolina State | Bulldogs | 206 | (5) | 1-0 |
4. Grambling State | Tigers | 173 | 0-1 | |
5. Bethune Cookman | Wildcats | 158 | (2) | 0-1 |
6. Southern | Jaguars | 127 | 0-1 | |
7. North Carolina-Central | Eagles | 96 | 1-0 | |
8. Tuskegee | Golden Tigers | 74 | 1-0 | |
9. Tennessee State | Tigers | 45 | 1-0 | |
10. Hampton | Pirates | 38 | 1-0 |
*2014 NATIONAL CHAMPIONS!
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Winston-Salem State | Rams | 29 |
Virginia State | Trojans | 23 |
Alabama State | Hornets | 17 |
Morgan State | Bears | 12 |
Jackson State | Tigers | 9 |
No comments :
Post a Comment