“INSIDE THE HBCU HUDDLE” - Dr. Cavil1’s 2015 HBCU Football Rankings-Week 3
The Braves Remain No. 1, Grambling State Tigers enter into the Top 10
Dr. Cavil’s 2015 HBCU Major Division Football Top 10 – Week 3
Announced (Dr. Cavil’s ‘Inside the HBCU Sports Lab’): September 22, 2015
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Alcorn State Braves | (2-1, 2-0) | 6 | 106 | 1 |
2 | North Carolina A&T Aggies | (2-1, 0-0) | 4 | 96 | 2 |
3 | South Carolina State Bulldogs | (2-1, 1-0) | 1 | 68 | 5 |
4 | Hampton Pirates | (2-1, 1-0) | 65 | 6 | |
5 | Prairie View A&M Panthers | (2-1, 2-0) | 52 | 7 | |
6 | Bethune-Cookman Wildcats | (2-1, 0-0) | 40 | 8 | |
7 | Southern Jaguars | (2-1, 2-0) | 35 | 9 | |
8 | Texas Southern Tigers | (2-1, 1-1) | 21 | 10 | |
9 | Tennessee State Tigers | (2-1, 0-1) | 76 | 4 | |
10 | Grambling State Tigers | (1-2, 1-0) | 89 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Alcorn State Braves
@ = Dr. Cavil’s 2014 HBCU Football Major Division National Champion
Dropped Out: North Carolina Central Eagles-(1-2, 0-0)
Receiving Votes: North Carolina Central Eagles-(1-2, 0-0)-23
The Golden Tigers Remain No. 1, while Livingstone Blue Bears move to No. 2
Dr. Cavil’s 2015 HBCU Mid-Major Division Football Top 10 – Week 3
Announced: (Dr. Cavil’s ‘Inside the HBCU Sports Lab’): September 22, 2015
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Tuskegee Golden Tigers | (3-0, 1-0) | 11 | 110 | 1 |
2 | Livingstone Blue Bears | (1-0, 0-0) | 99 | 4 | |
3 | Elizabeth City State Vikings | (2-0, 0-0) | 85 | 5 | |
4 | Morehouse Maroon Tigers | (2-1, 0-0) | 76 | 8 | |
5 | Virginia Union Panthers | (2-1, 0-0) | 62 | 2 | |
6 | Bowie State Bulldogs | (2-1, 0-0) | 51 | 3 | |
7 | Lincoln (PA) Lions | (2-1, 0-0) | 33 | 6 | |
8 | @-Virginia State Trojans | (2-1, 0-0) | 29 | 10 | |
9 | Fort Valley State Wildcats | (2-1, 2-0) | 18 | NR | |
10 | Central State Marauders | (2-1, 0-0) | 10 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Virginia State Trojans
@ = Dr. Cavil’s 2014 HBCU Football Mid-Major Division National Champion
Dropped Out: Lincoln (MO) Tigers-(1-2, 0-0), Langston Lions-(1-2, 0-0)
Receiving Votes: West Virginia State Yellow Jackets-(2-1, 2-1)-4, Langston Lions-(1-2, 0-0)-2
Johnson C. Smith Golden Bulls-(1-2, 0-0)-1, Lincoln (MO) Tigers-(1-2, 0-1)-1
No comments :
Post a Comment