Hartly, DE – North Carolina A&T stood firm and Bowie State closed the gap to tie Tuskegee on top of the HSRN Football Polls following week 9 of the HBCU action. The Aggies top the HSRN Division I Poll, while the Golden Tigers and Bulldogs are tied for first place in HSRN's Division II/NAIA Poll.
Division I/FCS
The top six spots were unchanged from last week with some shuffling in the lower third of the rankings due to Southern's 48-7 loss to Alcorn State and Alabama State's 35-20 Magic City Classic win over Alabama A&M. The Hornets have won four of their last five games and came in at #10 this week
Division II/NAIA
Tuskegee
survived a potential trap game with a 19-7 win over Central State. Meanwhile,
Bowie State crushed Lincoln (Pa), 57-3, in their home finale of the season,
moving into a first place tie with the Golden Tigers.
Fort
Valley State jumped three spots thanks to a 35-3 homecoming victory over
Morehouse.
Livingstone moved back into the top 10 following its 42-35 homecoming win
over Fayetteville State in overtime.
Week 9 – Rankings |
||||
Division I FCS | ||||
School (First Place Votes) | Record | Pts | Last Week | |
1 | North Carolina A&T (12) | 7-1 | 138 | 1 |
2 | Grambling State | 6-2 | 121 | 2 |
3 | Alcorn State (2) | 6-2 | 106 | 3 |
4 | Bethune-Cookman | 7-2 | 98 | 4 |
5 | South Carolina State | 5-3 | 84 | 5 |
6 | Prairie View A&M | 5-2 | 68 | 6 |
7 | North Carolina Central | 5-3 | 60 | 8 |
8 | Tennessee State | 4-4 | 29 | 10 |
9 | Southern | 4-4 | 28 | 7 |
10 | Alabama State | 4-4 | 23 | NR |
Others receiving votes | ||||
Hampton (7), Norfolk St. (4), Morgan St. (3) | ||||
Division II/NAIA | ||||
School (First Place Votes) | Record | Pts | Last Week | |
1T | Tuskegee (9) | 8-1 | 108 | 1 |
1T | Bowie State (2) | 8-1 | 108 | 2 |
3 | Virginia Union | 7-2 | 98 | 3 |
4 | Virginia State | 6-3 | 75 | 4 |
5 | Albany State | 4-3 | 66 | 5 |
6 | Fort Valley State | 4-3 | 57 | 9 |
7 | Chowan | 5-3 | 39 | 6 |
8 | Winston-Salem State | 4-5 | 23 | 7 |
9 | Elizabeth City State | 4-4 | 20 | 8 |
10 | Livingstone | 4-3 | 16 | NR |
Others receiving votes | ||||
Miles (12), Fayetteville St. (11), Morehouse (5), Lane (3) |
No comments :
Post a Comment